Ürün ayrıntıları:
|
ad: | 5 bağlantı noktası Anahtarı | MTBF: | 100000 Saat |
---|---|---|---|
Poe bağlantı noktaları: | 4 RJ45 bağlantı noktası | Diğer Liman: | 1 FX bağlantı noktası |
Mac Adresi: | 8K | Hata oranı: | <1/1000000000 |
Vurgulamak: | Uplink Bağlantı Noktası 5 bağlantı noktası anahtarı 1000 mbps,RJ45 PoE Bağlantı Noktaları 5 bağlantı noktası anahtarı 1000 mbps,4 RJ45 PoE Bağlantı Noktası poe ethernet anahtarı |
5 Bağlantı Noktası 100M PoE Anahtarı 4 RJ45 PoE Bağlantı Noktası + 1 1000M FX Fiber Uplink Bağlantı Noktası
Karakter
Teknik özellik
Parametre | Şartname |
giriş noktası |
4 10/100M RJ45 PoE/PSE, IEEE802.3af 15.4W / IEEE802.3at 30W desteği Çalışma modu: otomatik olarak çalışan cihazı algıla, PD cihazı değilse gücü durdur |
dalga boyu | 850nm/1310nm/1490nm/1550nm/ |
İletim mesafesi |
1000M Fiber, çoklu mod:220m(fiber boyutu 62.5/125μm)/550m(fiber boyutu 50/125μm);Tek modlu:10/20/40/60/80/100/120Km Tek fiber:10/20/40/60/80/100/120Km CAT5: 100M |
Limanlar | 4 10/100M RJ45 bağlantı noktası (POE/PSE);1 1000M FX yukarı bağlantı bağlantı noktası: 1000Mbps |
MAC | 8K |
Tampon bellek alanı | 1Mbit |
Bit hata oranı | <1/1000000000 |
MTBF | 100000 saat |
Güç | DC48V çift girişli yedekli yedekleme |
Güç tüketimi | Tüm cihaz:4.8W POE/PSE: maksimum120W |
Sipariş Bilgisi
Hayır | Tür | NMS | Limanlar | Çıkış gücü |
1 | Foway2305PF-4AF | HAYIR | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af 15.4W, toplam 62w |
2 | Foway2305PF | HAYIR | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/15,4W/30W'da, toplam 62w |
3 | Foway2305PF-120W | HAYIR | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/15,4W/30W'da, toplam 120w |
4 | Foway2305PFM-4AF | EVET | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af 15.4W, toplam 62w |
5 | Foway2305PFM | EVET | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/15,4W/30W'da, toplam 62w |
6 | Foway2305PFM-120W | EVET | 4 10/100M PoE+ 1 1000M FX uplink | IEEE802.3af/15,4W/30W'da, toplam 120w |
İlgili kişi: Miss. Doris Yao
Tel: 18872915494
Faks: 86-755-83151488